<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Josh Groban&#8217;s &#8216;Noel&#8217; wins the 2007 best seller spot</title>
	<atom:link href="http://www.zmemusic.com/news/josh-grobans-noel-wins-the-2007-best-seller-spot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zmemusic.com/news/josh-grobans-noel-wins-the-2007-best-seller-spot/</link>
	<description>ZME Music blog: news, reviews and features</description>
	<pubDate>Wed, 09 Jul 2008 02:52:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Pop Music&#8217;s Super Tuesday &#171; Wet, Hot American Produce</title>
		<link>http://www.zmemusic.com/news/josh-grobans-noel-wins-the-2007-best-seller-spot/#comment-2223</link>
		<dc:creator>Pop Music&#8217;s Super Tuesday &#171; Wet, Hot American Produce</dc:creator>
		<pubDate>Thu, 31 Jan 2008 15:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.zmemusic.com/pop/josh-grobans-noel-wins-the-2007-best-seller-spot/#comment-2223</guid>
		<description>[...] with the music industry in 2007. His Noel, a Christmas CD initially released in October, became the best-selling album of the year &#8212; moving 2.8 million copies in eleven short weeks. Sales wise, Noel beat out the [...]</description>
		<content:encoded><![CDATA[<p>[...] with the music industry in 2007. His Noel, a Christmas CD initially released in October, became the best-selling album of the year &#8212; moving 2.8 million copies in eleven short weeks. Sales wise, Noel beat out the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
