<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Jack Johnson: `Sleep Through the Static’</title>
	<atom:link href="http://www.zmemusic.com/rock/jack-johnson-sleep-through-the-static-album-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zmemusic.com/rock/jack-johnson-sleep-through-the-static-album-review/</link>
	<description>ZME Music blog: news, reviews and features</description>
	<pubDate>Fri, 21 Nov 2008 21:32:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Jack Johnson top the charts &#124; ZME Music</title>
		<link>http://www.zmemusic.com/rock/jack-johnson-sleep-through-the-static-album-review/#comment-2424</link>
		<dc:creator>Jack Johnson top the charts &#124; ZME Music</dc:creator>
		<pubDate>Thu, 21 Feb 2008 19:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.zmemusic.com/folk/jack-johnson-sleep-through-the-static%e2%80%99/#comment-2424</guid>
		<description>[...] His last fantastic album, Sleep through the static, sold 180,000 copies just in the U.S., topping the charts! Now that&#8217;s what I call a great surprise. Way to go! [...]</description>
		<content:encoded><![CDATA[<p>[...] His last fantastic album, Sleep through the static, sold 180,000 copies just in the U.S., topping the charts! Now that&#8217;s what I call a great surprise. Way to go! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
